Return (IRR) | {{result.irr}} |
---|---|
Total Profit when Sold | {{result.totalProfit}} |
Cash on Cash Return | {{result.cashOnReturn}} |
Capitalization Rate | {{result.capRate}} |
Total Rental Income | {{result.totalIncome}} |
Total Mortgage Payments | {{result.totalMortgage}} |
Total Expenses | {{result.totalExpenses}} |
Total Net Operating Income | {{result.noi}} |
First Year Income And Expense | ||
---|---|---|
Monthly | Annual | |
Income | {{result.incomeResultMonth}} | {{result.incomeResultAnnual}} |
Mortgage Pay | {{result.mortgageResultMonth}} | {{result.mortgageResultAnnual}} |
Vacancy | {{result.vacancyResultMonth}} | {{result.vacancyResultAnnual}} |
Management Fee | {{result.managementResultMonth}} | {{result.managementResultAnnual}} |
Property Tax | {{result.propertyTaxResultMonth}} | {{result.propertyTaxResultAnnual}} |
Total Insurance | {{result.insuranceResultMonth}} | {{result.insuranceResultAnnual}} |
HOA | {{result.hoaResultMonth}} | {{result.hoaResultAnnual}} |
Maintenance Cost | {{result.maintenanceResultMonth}} | {{result.maintenanceResultAnnual}} |
Other Cost | {{result.otherTaxResultMonth}} | {{result.otherTaxResultAnnual}} |
Cash Flow | {{result.cashflowResultMonth}} | {{result.cashflowResultAnnual}} |
Net Operating Income (NOI) | {{result.noiResultMonth}} | {{result.noiResultAnnual}} |
Rental Property Calculator that could help you to analyze and compare investment rental properties, and maximize your rental property investments.
Tailored for both novice and seasoned investors, it helps evaluate potential properties, project profitability, and optimize your rental portfolio. With built-in features for assessing financing options and comparing buy vs. rent scenarios, make informed decisions to grow your real estate wealth.