Sample | Population | |
---|---|---|
Standard Deviation | σ = {{result.table.standardDeviationSample}} | s = {{result.table.standardDeviationPopulation}} |
Variance | σ2 = {{result.table.varianceSample}} | s2 = {{result.table.variancePopulation}} |
Count | n = {{result.table.countSample}} | n = {{result.table.countPopulation}} |
Mean | μ = {{result.table.meanSample}} | x̄ = {{result.table.meanPopulation}} |
Sum of Squares | SS = {{result.table.sumSample}} | SS = {{result.table.sumPopulation}} |
The Standard Deviation & Variance Calculator calculates the mean, variance, and standard deviation of a sample or a population based on the discrete data set you provide, and shows all the intermediate steps of calculations.